|
Please read *Disclaimer* at bottom of page before accessing member lists. Alphabetical Member List + Bios ( A - B ) next page |
|||
|
|
|||
|
Ashley,
Susan Ph.D., PSY11358 |
Northridge, CA | 818.886.3531 | |
|
|
SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES |
| Consultation | Children (under age 6) | AD/HD | |
| Forensics/Legal Consultation | Children (ages 6-12) | Adoption | |
| Educational Assessment | Adolescents | Divorce Issues | |
| Psychological Assessment & Evaluation | Adults | Parenting | |
| Psychotherapy | Couples | Sexual Abuse/Trauma | |
| Families | Trauma/Victims of Crime | ||
| Special
emphasis on AD/HD, Asperger's, ODD and LD where we provide behavior modification
and Social Skills Groups for children and adolescents. We have 4 therapists
in the practice who treat all disorders of childhood and adolescence. We love to help families in transition learn to acheive successful co-parenting and blended families. We provide testing for children, teens and adults. We are located in the San Fernando Valley near CSUN. |
|||
|
|
|||
|
Attar,
Yasmin Ph.D., PSY16274 |
Ventura, CA | 805.647.7628 | |
|
|
SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES |
| Consultation | Adults | Research & Program Evaluation | |
| English Spoken | |||
| Small Business | |||
| Career and life coaching; research methods and program evaluation; happiness and subjective well-being. | |||
|
|
|||
|
Auburn,
Diane C. Ph.D., PSY11670 |
Ventura, CA | 805.647.4591 | |
|
|
SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES |
| Psychotherapy | Children (under age 6) | AD/HD | |
| Children (ages 6-12) | Alcohol/Substance Abuse | ||
| Adolescents | Divorce | ||
| Adults | Life Transition & Personal Growth | ||
| Couples | Parenting | ||
| Families | Relationship Problems | ||
| Seniors | |||
| Orientation: cognitive-behavioral therapy. Unique professiona experience: Child Psychologist at Camarillo State Hospital for four years. Make-up of practice: approximately 1/3 kids and teens, 1/3 couples/families, and 1/3 individuals. Unique life experiences: Army "Brat"; and army wife during Vietnam War, Mother of Air Force physician now, re-entry woman, in blended family with 8 adult kids and 9 grandkids, mother of child with child-onset leukemia, 3 girls born within one year. | |||
|
|
|||
|
Bale, Ronald
Ph.D., PSY05955 |
Ventura, CA | 805.642.8600 | |
|
SERVICES PROVIDED |
CLIENTELE SERVED | SPECIALTIES | |
| Consultation | Adults | Anxiety Disorders | |
| Psychological Assessment & Evaluation | Seniors | Depression & Mood Disorders | |
| Psychotherapy | Couples | Health Psychology | |
| Relationship Problems | |||
|
|
|||
|
Bennett,
Tracy S. Ph.D., PSY15696 |
Camarillo, CA | 805.383.0882 | |
|
|
SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES |
| Consultation | Children (under age 6) | AD/HD | |
| Educational Assessment | Children (ages 6-12) | Anxiety Disorders | |
| Psychological Assessment & Evaluation | Adolescents | Depression & Mood Disorders | |
| Psychotherapy | Adults | Grief/Bereavement | |
| Couples | Parenting | ||
| Families | Relationship Problems | ||
| Dr. Bennett 's therapeutic approach integrates cognitive-behavioral, developmental, psychodynamic, play therapy, and family systems techniques depending on the needs and preference of the client. Psychoeducational assessment may include classroom observation and consultation with relevant collaterals (teachers, daycare providers, family members). Other specialties include school performance/behavioral problems, panic disorder, and helping families through transitions such as divorce. | |||
Bergenstal, Karl Ph.D., ABPP, PSY7950 |
Camarillo, CA | 805.987.7006 | |
|
SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES |
| Forensic/Legal Consultation | Children (ages 6-12) | AD/HD | |
| Psychological Assessment & Evaluation | Adolescents | Anxiety Disorders | |
| Psychotherapy | Adults | Depression & Mood Disorders | |
| Couples | Grief/Bereavement | ||
| Families | Relationship Problems | ||
| Seniors | Trauma/Victims of Crime | ||
| I strive to make each individual feel safe and comfortable in their relationship with me to allow us to create an optimal learning environment together. I use a combination of insight-oriented and problem solving/cognitive-behavioral approaches. With couples, I draw mostly from John Gottman's research-oriented work which has discovered what couples most need to be stable and satisfied together. With minors, I combine individual and family sessions to provide support and counseling for the minor and parent guidance for the adults. | |||
Brady, Tim D. Psy.D., PSY21371 |
Ventura, CA | 805.509.0563 | |
| SERVICES PROVIDED | CLIENTELE SERVED | SPECIALTIES | |
| Psychotherapy | Children (ages 6-12) | Alcohol/Substance Abuse | |
| Psychological Assessment & Evaluation | Adolescents | Anxiety Disorders | |
| Adults | Coaching | ||
| Couples | Depression & Mood Disorders | ||
| Groups | Grief/Bereavement | ||
| Relationship Problems | |||
|
|
|||
|
*DISCLAIMER* |
|||
| The following is a directory of members of the Ventura County Psychological Association (VCPA). This directory is a service to members, not a referral service. Individual VCPA members provided the data included within the directory. Because VCPA does not verify the information included in each Member listing, the VCPA and its board do not take responsibility for the accuracy of the data. VCPA is not liable for the actions or practices of its members, nor for the people who use this directory. To assist in verifying the status of a particular psychologist's license, please contact the California Board of Psychology at California Board of Psychology. | |||
|
|
|||
